<rss version="2.0">
		<channel>
			<title>BKVR Message Board - All Discussions</title>
			<lastBuildDate>Fri, 10 Sep 2010 07:48:57 -0400</lastBuildDate>
			<link>http://www.bkvr.org/boards/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.4</generator>
			<item>
		<title>Welcome to the Announcements forum</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=2</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=2</guid>
		<pubDate>Wed, 06 Feb 2008 21:00:02 -0500</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[Welcome to the BKVR Announcements forum.  Please only post announcements or news related to the club in this category.  All other posts are subject to being deleted.  Thanks!]]>
		</description>
	</item>
	<item>
		<title>33rd Annual Zem-Benn Race</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=28</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=28</guid>
		<pubDate>Thu, 29 Apr 2010 08:46:08 -0400</pubDate>
		<author>zemdog</author>
		<description>
			<![CDATA[This race is this Sunday and registrations are flying in.  If you have not registered yet, online registration is open until 11:30PM tonite.  The link is http://www.runreg.com/events/register.asp?EventID=2234.  Otherwise, you will need to wait until race day and there is no guarantee t shirts will last.  Be sure to get there early!]]>
		</description>
	</item>
	<item>
		<title>Running of the turkeys 2009</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=27</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=27</guid>
		<pubDate>Fri, 27 Nov 2009 08:00:39 -0500</pubDate>
		<author>akela</author>
		<description>
			<![CDATA[Will the race results get posted on the web? I didn't catch my time .]]>
		</description>
	</item>
	<item>
		<title>Taconic Hills Trail Runs 5K 10K Greenwich, NY 11/15/2009</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=26</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=26</guid>
		<pubDate>Wed, 28 Oct 2009 10:58:59 -0500</pubDate>
		<author>Ken</author>
		<description>
			<![CDATA[Hey the application for the BKVR race is posted on www.runwmac.com ! <br /><br />See you at the race!<br /><br />Ken Swiatek]]>
		</description>
	</item>
	<item>
		<title>Oct. 20 - 22 group run?</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=25</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=25</guid>
		<pubDate>Wed, 14 Oct 2009 10:06:07 -0400</pubDate>
		<author>karyn</author>
		<description>
			<![CDATA[Hi,<br /><br />I've met some of you in years past when I'm visiting VT.  I'm staying in Arlington again and would like to meet up with a group or anyone for a run while I'm there.  I'll do anything from 5-13 miles.  I'm pretty slow on trails because I don't run on them much when I'm home in NJ, but usually train at anything from sub-8:00 for shorter runs to 8:30 or so on longer runs.  <br /><br />Karyn]]>
		</description>
	</item>
	<item>
		<title>2ND Annual Battenkill Duck Run</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=24</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=24</guid>
		<pubDate>Mon, 28 Sep 2009 10:47:06 -0400</pubDate>
		<author>Ken</author>
		<description>
			<![CDATA[The race organizers did a fabulous job with the race. Thanks!]]>
		</description>
	</item>
	<item>
		<title>Run for the Fallen</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=18</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=18</guid>
		<pubDate>Mon, 26 May 2008 20:20:58 -0400</pubDate>
		<author>Lynn</author>
		<description>
			<![CDATA[I just read about a run that's going across the US to honor service members killed in Operation Enduring Freedom and Operation Iraqi Freedom. They're asking runners everywhere to run on their last day, August 24th, in honor of our fallen service members. What do you think about BKVR organizing a run to honor any Vermonters who have been killed in these conflicts? The website is going to post the distance, mileage, and names of service members we're honoring. Check them out at www.runforthefallen.org <br /><br />What do you think?<br /><br />Lynn]]>
		</description>
	</item>
	<item>
		<title>32nd Annual Steve Zemianek Bennington Road Race</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=23</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=23</guid>
		<pubDate>Fri, 13 Mar 2009 08:20:40 -0500</pubDate>
		<author>zemdog</author>
		<description>
			<![CDATA[The annual tradition will be held on May 3rd this year.  For the second year, we will be offering on-line registration. A small additional fee is applied. The link is:<br />http://www.runreg.com/racersresource/events/register.asp?EventID=2031<br /><br />You can also download the registration from bkvr.org and snail mail it in.  <br /> Be sure to register early to ensure a t-shirt.]]>
		</description>
	</item>
	<item>
		<title>Maple Leaf 2008 Results</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=22</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=22</guid>
		<pubDate>Tue, 09 Sep 2008 13:44:38 -0400</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[http://www.bkvr.org/news.php?id=2008090901<br /><br />Congrats to all who took part, runners and volunteers!<br /><br />Anyone have a personal recap they'd like to share?]]>
		</description>
	</item>
	<item>
		<title>Taconic trail runs</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=21</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=21</guid>
		<pubDate>Tue, 08 Jul 2008 00:29:21 -0400</pubDate>
		<author>Tom Tift</author>
		<description>
			<![CDATA[Just wanted to say, great job, the new run has become an instant favorite for me, gret course, challenging but not too &quot;technical&quot;. Hope to see more races at this site.  those who didn't make it missed a treat.  Again, kudos for putting on an excellent event and the ice crean at the end realy hit the spot!<br /><br />Tom T]]>
		</description>
	</item>
	<item>
		<title>Trail Run</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=20</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=20</guid>
		<pubDate>Sun, 06 Jul 2008 22:27:58 -0400</pubDate>
		<author>gregrems</author>
		<description>
			<![CDATA[Hi,<br /><br />I posted this on a different board by accident. Maybe....someone will bite on it here.  Looking for a training partner to do longish trail runs with. I have a couple ideas lined up such as....Prospect Rock Manchester out to Stratton pond loop and back.  Stratton Mtn from Kelly Stand to Prospect Rock Manchester. Bromley to Mad Tom Notch, and Kelly Stand over Glastenbury to Bennington.  Pace will be slow run/walking at times. Should be fun. <br /><br />Thanks.<br />Greg.]]>
		</description>
	</item>
	<item>
		<title>Long Trail runs</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=19</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=19</guid>
		<pubDate>Fri, 27 Jun 2008 12:38:29 -0400</pubDate>
		<author>gregrems</author>
		<description>
			<![CDATA[Just curious if anyone out there is interested in doing some longish trail training runs(12-20miles). Arlington/manchester, etc.<br /><br />Thanks.<br /><br />Greg]]>
		</description>
	</item>
	<item>
		<title>Race Walk category for the Maple Leaf Half Marathon.</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=8</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=8</guid>
		<pubDate>Fri, 07 Mar 2008 21:31:14 -0500</pubDate>
		<author>Fearless Fred</author>
		<description>
			<![CDATA[Would suggest that the Sept. Maple Leaf have a Walkers section as part of the event. Many Marathons and 1/2 Marathons have added walking to their events.<br />Hopefully, Stan Freidman will add his comments &amp; thoughts to this topic.<br /><br />Fred]]>
		</description>
	</item>
	<item>
		<title>Vermont's first sub-4 minute miler</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=17</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=17</guid>
		<pubDate>Sat, 03 May 2008 07:33:53 -0400</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[USA Track &amp; Field New England<br /><br />VERMONT'S WHEATING SUB-4:00 IN OREGON<br />April 25 (Eugene OR)<br /><br />Andrew Wheating (U.Oregon / Norwich VT) thrilled a crowd of 6,875 at Historic Hayward Field with a kick to win the mile at the Oregon Relays in 3:58.16!<br />The time dropped hs personal best from 4:04.77, and made him the first native Vermonter / Vermont HS alum to run a sub-4:00 mile. All six New England states now have a high school product who has run under the magic mark.]]>
		</description>
	</item>
	<item>
		<title>Shusan Post Office Sunday 4/27 8:30 am</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=16</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=16</guid>
		<pubDate>Sat, 26 Apr 2008 18:32:31 -0400</pubDate>
		<author>mkelsey</author>
		<description>
			<![CDATA[Looks like nice weather to run in. I'll be flexible to whatever pace your interested in.<br />See ya,<br />Mark Kelsey]]>
		</description>
	</item>
	<item>
		<title>Ludlow 5K</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=15</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=15</guid>
		<pubDate>Thu, 24 Apr 2008 12:00:48 -0400</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[From Peg Cariddi:<br /><br />To Battenkill Valley Runners,<br /> In the past years I believe we have gotten a few runners from your club at our Annual 5K race in Ludlow, Vermont. This race is a benefit for Cystic Fibrosis.  This year there is also an afternoon Bike Hill Climb Race...if you could check out our Race website and tell your members about it, I would greatly appreciate it... the race is 6/28/08.  We have lots of trophies and medals plus numerous give-away prizes including a free mountain bike drawing which all runners and walkers are eligible to win...drawing is right after 5K Race.    Check our web site:<br />                                                       www.ludlow5k.com<br />                  Thanks, <br />                               Peg Cariddi<br />                              Race Director<br /><br />Note: This takes place on the same day as our new race, the Taconic Trails 5K &amp; 15K.]]>
		</description>
	</item>
	<item>
		<title>Group Run 8:30 am Sunday April 6 Cambridge High School</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=14</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=14</guid>
		<pubDate>Fri, 04 Apr 2008 20:23:45 -0500</pubDate>
		<author>mkelsey</author>
		<description>
			<![CDATA[Get into Spring training. Join us at the Cambridge High School 8:30 am <br />Variable Distances<br />Mark Kelsey]]>
		</description>
	</item>
	<item>
		<title>April 6, 2008 Group Run @ Cambridge High School</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=13</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=13</guid>
		<pubDate>Fri, 04 Apr 2008 20:20:56 -0500</pubDate>
		<author>mkelsey</author>
		<description>
			<![CDATA[Anyone interested in running the Cambridge area this Sunday at 8:30 Your more than welcome come along.<br />Distances can be very flexible. <br />It's Spring and time to get out and start training or just to feel better.<br />Hope to see ya there.<br />Mark]]>
		</description>
	</item>
	<item>
		<title>Moonlight in Vermont: Saturday, July 19 2008</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=12</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=12</guid>
		<pubDate>Tue, 25 Mar 2008 12:31:04 -0500</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[The Batten Kill Valley Runners and the Pownal Valley Fire Department are pleased to present the ninth running of the “Moonlight in Vermont” midnight road race.  Held along scenic back roads in the hills of Pownal Center, the course is lit by candle luminaria and the full July “Buck” Moon. The temperature is always comfortable, and the backdrop offered by the Taconic Range of New York, the Berkshire Hills of Massachusetts, and of course, the Green Mountains of Vermont is stunning.<br /><br />Location: Pownal Valley Fire Department, Route 7 (top of the hill), Pownal Center, Vermont<br />6? miles south of Bennington, Vt., 7? miles north of Williamstown, Mass., 50 min from Albany<br />Date/Time: Saturday, July 19, 2008, Midnight (Saturday night).<br />Check in: Beginning at 10:30 p.m.<br />T-shirt:  Free to all entries received by July 10. <br />Awards: Overall men/women, 1st, 2nd &amp; 3rd in several age divisions for men and women.<br />	    Special award for the runner who is “Most Visible in the Moonlight.”<br />Course: Wheel measured, 4 mile hybrid circuit/out &amp; back, 424’ of hills, 1? miles on<br />dirt roads.<br />Entry Fee: $13 ($10 for BKVR members/students) in advance.  $15 ($12 BKVR) race night.<br />Host/Benefactor: The Pownal Valley Fire Department.<br />Race information: 802 / 442-4414, moonlight@bkvr.org<br />BKVR membership information:  info@bkvr.org,or visit  www.bkvr.org<br /><br />Application Form: http://www.bkvr.org/entryforms/2008Moonlight.pdf]]>
		</description>
	</item>
	<item>
		<title>Group Run 3/30/08</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=11</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=11</guid>
		<pubDate>Tue, 25 Mar 2008 12:13:58 -0500</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[Come join us on Sunday March 30 at 8:30 AM for a group run in Bennington.  We will meet behind the Bennington Battle Monument (in the parking area). We'll do a 5.5 mile scenic loop around airport.  I might go for two laps if anyone else is interested.  As always, people of all abilities are welcome, someone will be there to run your pace.]]>
		</description>
	</item>
	<item>
		<title>Running of the Green (Island) 4M Race Recap</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=10</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=10</guid>
		<pubDate>Wed, 12 Mar 2008 11:57:03 -0500</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[I ran the Running of the Green (Island) this past Saturday morning.  This is the first time I've run this race, which takes place in Green Island, NY.  The weather was calling for possible rain or snow, but we ended up with about 37 degrees and cloudy skies.  Perfect racing weather!  The race seemed to be well organized.  There were 383 participants, which was a lot more than I expected.<br /><br />This was the first race I've been in since the end of October, so I was anxious to get out there and run hard.  My training has been going well of late, but I still didn't know what time to expect, since I'd never been in a four mile race before.  I set a loose goal of sub-27.  The first mile went by faster than I expected, in 6:07.  I realized that I was going too fast, and I slowed a bit.  I saw a few people pass me at this point, but I just wanted to run my race.  The second mile was in 6:19.  Still a little faster than I wanted to be running, but I was feeling good.  I started to pick off a few runners during mile 3, which was a pretty tough mile for me, 6:28.  I stayed strong for the last mile, and passed a few more runners.  With a sprint to the finish, I passed the 8th overall woman.  My 4th mile was in 6:23, giving me a finish time of 25:17 (watch time).  I finished 53rd overall, 11th in my 25-29 age group.  I was very satisfied with the race I ran.<br /><br />The course was very enjoyable.  It was pancake flat and had a lot of turns.  There was one water stop, which was plenty.  Refreshments and food at the finish were great.<br /><br />I noticed three other BKVR members ran the race as well (sorry if you were there and I didn't recognize you!):<br /><br />83   26:43 Cady Kuzmich<br />188   31:48 Jen Kuzmich<br />266   35:57 Ed Doucette<br /><br />Congrats to the three of you on great races!]]>
		</description>
	</item>
	<item>
		<title>31st Annual Steve Zemianek Bennington Road Race</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=9</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=9</guid>
		<pubDate>Tue, 11 Mar 2008 20:31:02 -0500</pubDate>
		<author>zemdog</author>
		<description>
			<![CDATA[Sunday May 4 is the date of this race, held at the Historic ParkMcCullough House in North Bennington, VT.  Kids 1/2 Mile fun run starts at 9:30AM and the 3.8 mile and 10K races start at 10AM.  This year, we are trying online registration.  Visa/MC accepted and there is a small additional fee for the online registration.  The link is:<br />http://www.RunReg.com/RacersResource/events/register.asp?eventid=1673<br /><br />If you prefer snail mail, entry forms should be out soon around Bennington or with the current BKVR newletter.  We also have an email list from last year and will be sending out that way in a week or so.  If you need further information or want a copy of the entry form via email, send your request to zembenn2008@gmail.com.  Thanks and we will see you May 4th!]]>
		</description>
	</item>
	<item>
		<title>BKVR Update from Jack Quinn, 2/29</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=7</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=7</guid>
		<pubDate>Fri, 29 Feb 2008 12:22:26 -0500</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[BKVR UPDATE<br /><br />The bad news first. The dinner &amp; run at CTK Conference Center on March 2nd is postponed to a later date. Too many people had conflicting activities, so no party this Sunday. Sorry. We’re working on a fresh date.<br /><br />More bad news. My gauge said -12 degrees last night.   Anyone with a lower reading?  <br /><br />Courage. Winter will soon be over. Sugar season is starting. The chickadees have changed to their Spring song. And….. we are lining up a series of Sunday group runs: some in Arlington/Sunderland, some in Bennington/Shaftsbury and some in Greenwich/Cambridge. Stay tuned.<br /> <br />For those of you who ice skate, there is free skating at Riley Rink in Manchester on Sunday, March 9th from 2:00 PM to 4:00 PM. The Manchester Fire Department will be there giving fire engine rides to any kid  (including you) who wants one. The event marks the end of Riley Rink’s skating season. In the Spring the rink is used for indoor lacrosse and soccer training.<br /><br />Our Scholarship Committee (5 strong) is beginning to vet this year’s applicants. Deadline April 1.<br /><br />Side note: We also support local chapters of Girls on the Run with cash donations. Is there a group near you?<br /><br />Dues due. If BKVR is on your “I forgot” list, put our name in the hat this month and send in a check.<br /><br />RACES<br /><br />Mar. 1, Sat. 9:30, Hawley Notch, 4M/7M, (snowshoe), Hawley, MA, www.runwmac.com.<br /><br />Mar. 1, Sat. 10:00, North American Snowshoe Classic Races, 8K, Hyde Park Rec. Fields, Hyde Park, VT, Debbie, (802) 888-4887, debbieand2@aol.com.  <br /><br />Mar. 8, Sat. 10:00, Running o’ the Green (Island) 4M, Green Island, NY, www.hmrrc.com.<br /><br />Mar. 9, Sun., U.S. National Snowshoe Racing Championships, 5K (Jr.), 10K (Sr.), Snowbasin Resort, Ogden, UT, www.snowshoeracing.com.   Best wishes for a peak performance to John Pelton, Richard Busa, and Laurel Shortell, all of whom will be competing in the race<br /><br />Mar. 16. Sun. 11:00, Shamrock Shuffle, 5M, Glens Falls H.S., Glens Falls, NY, www.adirondackrunners.com. This one is fun; has a lot of young people participating; and is close by. The entry form will be in your March-April newsletter. Watch for it.<br /><br /><br />Straight Information and disingenuous tidbits. Get them both at 802-375-9655. quinnjack@earthlink.net]]>
		</description>
	</item>
	<item>
		<title>Introduce yourself!</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=6</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=6</guid>
		<pubDate>Wed, 27 Feb 2008 10:39:55 -0500</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[Hi all.  I thought I'd make this thread to try to jump-start some activity on the site.<br /><br />Tell us a little bit about yourself?  Who are you?  What do you do for a living?  More pertinent to this board, tell us about your running background, your current fitness levels, accomplishments, dreams, ect.]]>
		</description>
	</item>
	<item>
		<title>Notes from Jack Quinn, 2/11/08</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=5</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=5</guid>
		<pubDate>Tue, 12 Feb 2008 09:45:38 -0500</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[DUES<br /><br />Currently 20 individuals and families have sent in 2008 dues.  We need you and offer good benefits. Let’s see. We have 10 races this year X the $2.00 you save on every club race registration. And it costs roughly $1.50-1.75 to send you a newsletter with races, group runs, running tips.  Please don’t put it off. Send in your renewal.   Thanks, Jack<br /><br /> <br /><br />RACES<br /><br />Feb. 16, Sat. 10:30, 5th Camp Saratoga 8K Snowshoe Race, USSSA Nat. Championships Qualifier, Wilton Wildlife Preserve/Park, Wilton, NY, lclark@sals.edu, www.saratogastryders.org. www.snowshoeracing.com. <br /><br /> <br /><br />Feb. 23, Sat. 9:30, Hoxie Thunderbolt, 3.5M, Covered Bridge, 8M, (snowshoe), Greylock Glen, Adams, MA, www.runwmac.com.<br /><br /> <br /><br />Feb. 24, Sun. 10:00, Winter Marathon &amp; Marathon Relay, UAlbany, Albany, NY, www.hmrrc.com.<br /><br /> <br /><br />Feb. 24, Sun. 10:00, Hallockville Pond, 5K, (snowshoe), West Hawley, MA, www.runwmac.com.<br /><br /> <br /><br />Mar. 1, Sat. 9:30, Hawley Notch, 4M/7M, (snowshoe), Hawley, MA, www.runwmac.com.<br /><br /> <br /><br />Mar. 1, Sat. 10:00, North American Snowshoe Classic Races, 8K, Hyde Park Rec. Fields, Hyde Park, VT, Debbie, (802) 888-4887, debbieand2@aol.com.  <br /><br /> <br /><br />Mar. 8, Sat. 10:00, Runnin’ of the Green (Island) 4M, Green Island, NY, www.hmrrc.com.<br /><br /> <br /><br />Mar. 9, Sun., U.S. National Snowshoe Racing Championships, 5K (Jr.), 10K (Sr.), Snowbasin Resort, Ogden, UT, www.snowshoeracing.com. <br /><br /> <br /><br />GROUP RUNS<br /><br />We are currently setting up group runs in Bennington, NY state, and Sunderland-Manchester to start in March. If you have a favorite route, please share it with us so others can enjoy it too.    quinnjack@earthlink.net or newsletter@bkvr.org<br /><br /> <br /><br />RESERVATIONS, PLEASE<br /><br />Last year, BKVR hosted a 4:00 PM trail run/walk and catered dinner at the CTK Conference center in Greenwich, NY. The run through the woods on groomed trails and the dinner were so enjoyable that we are going back again this year on Sunday, March 2nd. Dinner, complete with salad, entr?e, vegetables, and dessert, is $5.00 a person. Reservations to 802-375-9655 are necessary so that the chef knows to prepare food for 30 or 80.<br /><br /> <br /><br />WEBSITE<br /><br />Hi everyone,<br /><br />I wanted to let you know that I've had some time to work on updating bkvr.org lately.  I have migrated the site to a new server. This has allowed me to do a few things.<br /><br />First, the message board has been updated. You will have to register and log in, but I think it is a huge upgrade over what we have been using. Please try it out and let me know what you think.  I'm hoping that it will be a great tool for communicating amongst club members, but for that to happen, we need you to start and participate in some discussions.<br /><br />The calendar has been updated, too, and I will be adding in race dates, group runs, and meetings soon. Actually, if someone could send me a list of known race dates or planned group runs, that would be great.  The pace calculator and articles pages have been re-coded. More changes will trickle in during the next few weeks. If you have any suggestions, please feel free to contact me!<br /><br />Thanks,<br />Sean Hannon<br />BKVR Webmaster]]>
		</description>
	</item>
	<item>
		<title>Group Run in Bennington</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=4</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=4</guid>
		<pubDate>Mon, 11 Feb 2008 09:39:18 -0500</pubDate>
		<author>Sean</author>
		<description>
			<![CDATA[Is anyone interested in getting a group run together in Bennington some time soon?]]>
		</description>
	</item>
	<item>
		<title>More half-marathon training group</title>
		<link>http://www.bkvr.org/boards/comments.php?DiscussionID=3</link>
		<guid isPermaLink="false">http://www.bkvr.org/boards/comments.php?DiscussionID=3</guid>
		<pubDate>Fri, 08 Feb 2008 15:40:55 -0500</pubDate>
		<author>Lynn</author>
		<description>
			<![CDATA[Check out the Manchester Journal published today, February 8th, for a front-page article on the Training for More group. It's a group of about 40 women, mostly over 40, who are training to run or walk the More half-marathon in NYC's Central Park on April 6th. These women are out in all kinds of weather putting in the miles. Training for a spring race is a great way to get through the winter!<br /><br />Lynn]]>
		</description>
	</item>
	
		</channel>
	</rss>