2002 Maple Leaf Half Marathon Results:
| 1 | Alberto Tapia | M33 | 1:21:22 |
| 2 | Tom Geisler | M28 | 1:23:07 |
| 3 | Norm Larson | M46 | 1:23:23 |
| 4 | Brian Killkelley | M38 | 1:24:47 |
| 5 | Jim Armenia | M37 | 1:24:53 |
| 6 | Pascal Cravedi-Cheng | M48 | 1:26:20 |
| 7 | Mike Mooradian | M29 | 1:27:14 |
| 8 | Scott Suba | M38 | 1:27:18 |
| 9 | Frank Steciuk | M38 | 1:27:21 |
| 10 | Richard Foote | M44 | 1:27:24 |
| 11 | Todd Heyman | M31 | 1:27:45 |
| 12 | Jorge Concha | M35 | 1:28:04 |
| 13 | Ali Mansouri | M33 | 1:28:23 |
| 14 | Tim Dumas | M34 | 1:28:40 |
| 15 | Susan Hackney | F45 | 1:28:46 |
| 16 | Matt Miller | M24 | 1:28:46 |
| 17 | John Hackney | M57 | 1:29:07 |
| 18 | Megan Leitzinger | F35 | 1:29:07 |
| 19 | Stuart Barlow | M38 | 1:29:47 |
| 20 | Nicole Walkerson | F31 | 1:29:55 |
| 21 | John Haley | M47 | 1:29:58 |
| 22 | Joslin Knut-Eric | M18 | 1:30:44 |
| 23 | Ed Buckley | M44 | 1:30:54 |
| 24 | Todd Jones | M29 | 1:31:46 |
| 25 | Margery Bolton | F22 | 1:33:00 |
| 26 | Russ Hoyer | M42 | 1:33:01 |
| 27 | Virginie Poritzky | F34 | 1:33:16 |
| 28 | Jim Burnett | M52 | 1:33:20 |
| 29 | Ken Klemp | M44 | 1:33:26 |
| 30 | Kyle Mcewen | M44 | 1:33:42 |
| 31 | Timothy Vile | M31 | 1:33:48 |
| 32 | Kevin Quinn | M47 | 1:33:48 |
| 33 | Jennifer Ward | F31 | 1:33:54 |
| 34 | Rich Homenick | M38 | 1:34:40 |
| 35 | Jonathan Fitt | M50 | 1:34:48 |
| 36 | Robert Kingsbury | M47 | 1:35:08 |
| 37 | Ray Willard | M52 | 1:35:31 |
| 38 | Sarah Conboy | F32 | 1:35:51 |
| 39 | John Stalcup | M35 | 1:35:52 |
| 40 | Heidi Lynn | F42 | 1:35:56 |
| 41 | Tom Mcguire | M50 | 1:35:56 |
| 42 | Matt Beatrice | M45 | 1:36:00 |
| 43 | Francis Lennon | M21 | 1:36:09 |
| 44 | Karin Koehn | F33 | 1:36:11 |
| 45 | Martha Degrazia | F51 | 1:36:20 |
| 46 | Eric Lewis | M36 | 1:36:47 |
| 47 | Peter Malinowski | M48 | 1:36:56 |
| 48 | John Hepner | M33 | 1:37:02 |
| 49 | Paul Forbes | M52 | 1:37:05 |
| 50 | Michael Jenzen | M50 | 1:37:46 |
| 51 | Pete Lipka | M51 | 1:37:51 |
| 52 | Charles Rickey | M32 | 1:38:33 |
| 53 | Craig Wood | M40 | 1:38:37 |
| 54 | Michael Burdeau | M37 | 1:39:44 |
| 55 | Andre Stadnyk | M47 | 1:39:54 |
| 56 | Chester Tumidajewicz | M48 | 1:41:12 |
| 57 | Timothy Drolette | M41 | 1:41:22 |
| 58 | Kristine Gewin | F29 | 1:41:41 |
| 59 | Bob Stahl | M37 | 1:41:50 |
| 60 | Ted Ridout | M60 | 1:42:03 |
| 61 | Carolyn Wrobel | F25 | 1:42:22 |
| 62 | David Cote | M38 | 1:43:00 |
| 63 | Ralf Thiele | M38 | 1:43:18 |
| 64 | Dave Chioffi | M59 | 1:43:19 |
| 65 | Edward Leydon | M58 | 1:43:22 |
| 66 | Missy Foote | F49 | 1:43:25 |
| 67 | Bill Peters | M43 | 1:43:37 |
| 68 | Mark Libby | M43 | 1:43:40 |
| 69 | Joseph Hoppock | M42 | 1:43:44 |
| 70 | John Henry | M34 | 1:43:53 |
| 71 | Mana Mattrick | F37 | 1:44:08 |
| 72 | Frank Paone | M45 | 1:44:48 |
| 73 | Thomas Kollar | M56 | 1:44:49 |
| 74 | Amy Sherman | F38 | 1:44:52 |
| 75 | Chuck Burton | M45 | 1:44:54 |
| 76 | Neal Saxe | M34 | 1:45:29 |
| 77 | Elizbeth Peacock | F19 | 1:45:50 |
| 78 | Enrique Peacock | M51 | 1:46:06 |
| 79 | Ihor Stadnyk | M46 | 1:46:14 |
| 80 | Steve Aikenhead | M61 | 1:46:16 |
| 81 | Jeannie Lapierre | F46 | 1:46:30 |
| 82 | Scott Bouranis | M47 | 1:46:32 |
| 83 | Laurie Johnson | F49 | 1:46:38 |
| 84 | Erin Fournier | F27 | 1:46:56 |
| 85 | Philip Halliday | M42 | 1:47:08 |
| 86 | Mark Devenpeck | M41 | 1:47:09 |
| 87 | Candice Poiss | F32 | 1:47:13 |
| 88 | Dan Luteran | M44 | 1:47:58 |
| 89 | Bill Kelly Jr | M46 | 1:48:39 |
| 90 | Paul Ippolito | M61 | 1:48:54 |
| 91 | Peter Rowlands | M57 | 1:49:00 |
| 92 | William Dixon | M43 | 1:49:50 |
| 93 | Charles Babcock | M47 | 1:49:57 |
| 94 | Debbie Beatrice | F44 | 1:50:08 |
| 95 | Lawrence Regan | M36 | 1:50:14 |
| 96 | Peter Newkirk | M56 | 1:50:32 |
| 97 | Janet Herrero | F44 | 1:50:41 |
| 98 | Dave Minehan | M46 | 1:50:46 |
| 99 | Bill Garrison | M49 | 1:51:00 |
| 100 | Anne Houser | F43 | 1:51:12 |
| 101 | Caroline Mckenzie | F34 | 1:51:19 |
| 102 | Rich Mills | M36 | 1:51:28 |
| 103 | Meg Kerr | F47 | 1:51:29 |
| 104 | Edward Laird | M50 | 1:52:08 |
| 105 | Ramona Janowetch | F41 | 1:52:11 |
| 106 | Wendy Bergren | F46 | 1:52:52 |
| 107 | Frank Bergren | M50 | 1:52:52 |
| 108 | John Keenan | M40 | 1:52:53 |
| 109 | Nancy Heydinger | F41 | 1:53:16 |
| 110 | Ted Zerucha | M34 | 1:53:32 |
| 111 | Newell Tolman | M60 | 1:53:36 |
| 112 | Jason Heffner | M35 | 1:53:45 |
| 113 | Jim Moore | M62 | 1:53:52 |
| 114 | Gary Nash | M40 | 1:54:03 |
| 115 | Sara Kruk | F29 | 1:54:21 |
| 116 | Jason Morse | M28 | 1:54:28 |
| 117 | Angela Rickey | F33 | 1:54:37 |
| 118 | John Laboda, Jr | M57 | 1:55:06 |
| 119 | Peter Skinner | M55 | 1:55:06 |
| 120 | Ann Marie Miller | F36 | 1:55:08 |
| 121 | Sam Serrill | M57 | 1:55:11 |
| 122 | Alan Leake | M50 | 1:55:28 |
| 123 | Ken Swiatek | M54 | 1:55:38 |
| 124 | Greg Farnham | M49 | 1:55:51 |
| 125 | Rebecca Morse | F26 | 1:56:34 |
| 126 | Dave Bacca | M63 | 1:56:50 |
| 127 | Doug Janeczko | M34 | 1:56:53 |
| 128 | Brian Nolan | M37 | 1:57:06 |
| 129 | Daniel Mcspirit | M32 | 1:57:18 |
| 130 | Donald Walker III | M34 | 1:57:20 |
| 131 | Laurel Shortell | F36 | 1:57:53 |
| 132 | Ed Doucette | M72 | 1:58:10 |
| 133 | Jennifer Wrobel | F29 | 1:58:28 |
| 134 | Ellie Bouffard | F41 | 1:58:58 |
| 135 | Mary Gosling | F40 | 1:59:30 |
| 136 | Robert Molleur | M35 | 1:59:33 |
| 137 | Bill Learn | M34 | 1:59:39 |
| 138 | Eric Leskovec | M46 | 1:59:40 |
| 139 | Jennifer Weiss | F21 | 1:59:40 |
| 140 | Justine Orzel | F21 | 1:59:41 |
| 141 | Rosemary Rusin | F59 | 1:59:53 |
| 142 | Nadia Stadnyk | F41 | 1:59:59 |
| 143 | Ellen Laird | F50 | 2:00:37 |
| 144 | John Ballard | M48 | 2:01:44 |
| 145 | Diane Harty | F47 | 2:02:04 |
| 146 | Kathy Janeczko | F34 | 2:02:21 |
| 147 | Michelle Costa | F35 | 2:03:17 |
| 148 | Bernadete Kennedy | F44 | 2:03:50 |
| 149 | Richard Hart | M50 | 2:03:55 |
| 150 | Lora Miele | F35 | 2:03:56 |
| 151 | Andrew Powell | M56 | 2:04:07 |
| 152 | Ray Lee | M60 | 2:04:14 |
| 153 | Charles Brown | M29 | 2:05:11 |
| 154 | Sherisa Sterlin | F49 | 2:05:28 |
| 155 | Edward Nicosia | M43 | 2:05:40 |
| 156 | Rebecca Marzotto | F40 | 2:06:06 |
| 157 | Maura Scanlan | F32 | 2:06:15 |
| 158 | Mary Jo Saviski | F43 | 2:06:43 |
| 159 | Gretchen Fay | F30 | 2:06:59 |
| 160 | Mark Demasi | M48 | 2:07:04 |
| 161 | Dana Rogers | M37 | 2:07:24 |
| 162 | Kenneth Skinner, Jr | M62 | 2:08:17 |
| 163 | Dagny St John | F59 | 2:08:23 |
| 164 | Kristianna Dinicola | F36 | 2:08:43 |
| 165 | Richard Winters | M61 | 2:08:50 |
| 166 | Ray Walker | M62 | 2:08:52 |
| 167 | Cathleen Kinne | F36 | 2:10:10 |
| 168 | Katherine Erwinski | F26 | 2:11:03 |
| 169 | Dianna Lemieux | F23 | 2:11:06 |
| 170 | Martha Stanley | F53 | 2:11:06 |
| 171 | Chip Winner | M53 | 2:11:06 |
| 172 | Fran Pilato | F43 | 2:11:12 |
| 173 | Kathy Prairie | F39 | 2:11:22 |
| 174 | Tom Achtyl | M56 | 2:11:22 |
| 175 | Jim Gilmer | M52 | 2:11:24 |
| 176 | Carol Mcmanus | F59 | 2:12:26 |
| 177 | Jill Mehan | F47 | 2:12:39 |
| 178 | Susan Murphy | F37 | 2:12:55 |
| 179 | Ginger Hunt | F60 | 2:13:33 |
| 180 | Greta Feinberg | F27 | 2:13:51 |
| 181 | John Frechette | M50 | 2:14:01 |
| 182 | Lisa Pearsall | F32 | 2:14:57 |
| 183 | Kenna Mills | F26 | 2:15:16 |
| 184 | Jim Cochran | M54 | 2:15:50 |
| 185 | Laura Nagy | F53 | 2:15:54 |
| 186 | Carol Malinowski | F49 | 2:18:03 |
| 187 | Greg Boubineau | M49 | 2:18:49 |
| 188 | Chet Wotkowicz | M52 | 2:19:18 |
| 189 | Ben Weiss | M46 | 2:19:30 |
| 190 | Maurie Hill | F42 | 2:19:30 |
| 191 | Jason Wilkie | M29 | 2:20:25 |
| 192 | Loretta Ebert | F55 | 2:21:43 |
| 193 | Ken Ebert | M51 | 2:21:43 |
| 194 | Erin Harty | F20 | 2:23:55 |
| 195 | Steven Skulnik | M43 | 2:24:04 |
| 196 | Jackie Skarupski | F33 | 2:25:41 |
| 197 | Pat Barber | F51 | 2:25:58 |
| 198 | Kurt Wagenbach | M30 | 2:27:04 |
| 199 | Andrew Mckeever | M51 | 2:28:50 |
| 200 | Bob Ronner | M70 | 2:28:55 |
| 201 | Susan Mullen | F28 | 2:30:13 |
| 202 | Elaine Buckley | F55 | 2:31:50 |
| 203 | Bill Carey Sr | M70 | 2:32:28 |
| 204 | Harry Rowland | M53 | 2:32:37 |
| 205 | Barbara Rogers | F45 | 2:35:52 |
| 206 | Anthony Izzo | M69 | 2:37:19 |
| 207 | Michael Fitzgerald | M40 | 2:38:31 |
| 208 | Paul Feinberg | M58 | 2:39:27 |
| 209 | Edward Dart | M50 | 2:47:42 |
| 210 | Regina Tumidajewicz | F75 | 2:56:48 |
| 211 | Jane Goodman | F66 | 3:28:23 |
Relay Results:
| 1 | The Free Radicals | Male | 1:19:18 |
| 2 | M.I.K.'S | Mixed | 1:31:23 |
| 3 | LCVET | Male | 1:32:11 |
| 4 | Hopefuls | Mixed | 1:42:46 |
| 5 | Wild Women of Windham | Female | 1:48:51 |
| 6 | Blaylor | Female | 1:50:10 |
| 7 | Newburyport Yankees | Mixed | 1:52:33 |
| 8 | Too Early | Mixed | 1:53:08 |
| 9 | Hobbs | Mixed | 2:00:52 |
| 10 | The Adams Family | Mixed | 2:02:21 |
| 11 | Hidden Valley Hustlers | Feamle | 2:22:49 |